让你的 AI 拿到那一段,而不是那一堆。
把整个保险库粘进提示词,烧掉的是 token,也是信任。Altretta 通过 MCP 只把真正相关、且带引用的段落交给模型,而这份节省是实测出来的,不是承诺出来的——比全部粘贴少 94.3% 的输入 token,基于下方你可以逐条读到的 24 个预先登记的问题。
两个数字,因为答案取决于基线。
脱离比较对象的百分比毫无意义。两条站得住脚的基线给出不同的答案,所以两个都写出来——而保守的那个是更小的那个。
24 个问题,一行一个。
在测量之前就已登记,且没有一个是从我们自家引擎的输出里倒推出来的。保险库答不了的问题,其「先知」一栏留空——因为要确认某样东西不存在就得读完全部,此时先知会退化成整个保险库。
| 问题 | 类型 | 不用 Altretta(整个保险库) | 先知文件 | 用 Altretta | 相对整库的节省 | 检索 |
|---|---|---|---|---|---|---|
| Who is Calcifer and what kind of being is he? | 单条笔记 | 23,016 | 361 | 1,201 | 94.8% | 有据 · 通过 |
| Which character does the Ashitaka Sekki theme portray, and what curse is he carrying? | 跨笔记 | 23,023 | 828 | 1,427 | 93.8% | 有据 · 通过 |
| List every character who has their own note in this vault, and the film each one belongs to. | 全库 | 23,024 | 5,062 | 1,102 | 95.2% | 有据 · 不适用 |
| Which voice actor played No-Face in the English dub? | 不存在 | 23,016 | — | 1,100 | 95.2% | 有据 · 通过 |
| Which award did Spirited Away win in 2003, and what box-office record did it hold in Japan? | 单条笔记 | 23,027 | 782 | 1,772 | 92.3% | 有据 · 通过 |
| Who directed Grave of the Fireflies and who composed its score? | 跨笔记 | 23,017 | 1,975 | 1,236 | 94.6% | 有据 · 通过 |
| Give the runtime in minutes of every film in this vault. | 全库 | 23,016 | 7,820 | 1,525 | 93.4% | 有据 · 不适用 |
| What was the production budget of Princess Mononoke in yen? | 不存在 | 23,017 | — | 1,154 | 95.0% | 有据 · 通过 |
| What does the title Ashitaka Sekki mean in English? | 单条笔记 | 23,017 | 412 | 1,478 | 93.6% | 有据 · 通过 |
| Which Ghibli films in this vault were not scored by Joe Hisaishi, and who scored them instead? | 跨笔记 | 23,027 | 1,599 | 1,179 | 94.9% | 有据 · 通过 |
| Name every named piece of music mentioned anywhere in this vault and the film it belongs to. | 全库 | 23,022 | 6,311 | 1,225 | 94.7% | 有据 · 不适用 |
| In which musical key is One Summer's Day written? | 不存在 | 23,015 | — | 1,592 | 93.1% | 有据 · 通过 |
| Where and when was Joe Hisaishi born? | 单条笔记 | 23,014 | 671 | 1,663 | 92.8% | 有据 · 通过 |
| Who founded Studio Ghibli, and what was each founder's role? | 跨笔记 | 23,019 | 3,039 | 1,407 | 93.9% | 有据 · 通过 |
| Which people are named somewhere in this vault but do not have a note of their own? | 全库 | 23,022 | 5,950 | 1,254 | 94.6% | 薄弱 · 不适用 |
| What is Joe Hisaishi's real birth name? | 不存在 | 23,015 | — | 1,653 | 92.8% | 有据 · 通过 |
| In what year did the Ghibli Museum open and where is it located? | 单条笔记 | 23,020 | 514 | 1,493 | 93.5% | 有据 · 通过 |
| Which exhibits at the Ghibli Museum come from which films? | 跨笔记 | 23,017 | 2,060 | 1,509 | 93.4% | 有据 · 通过 |
| Which notes in this vault link to Studio Ghibli? | 全库 | 23,016 | 8,600 | 1,242 | 94.6% | 有据 · 不适用 |
| How much did it cost to build the Ghibli Museum? | 不存在 | 23,017 | — | 1,552 | 93.3% | 有据 · 通过 |
| Which film inverts the food theme into starvation, and with what image? | 单条笔记 | 23,019 | 484 | 1,175 | 94.9% | 有据 · 通过 |
| Which two heroines of Princess Mononoke are described as opposing faces of female power, and what does each of them want? | 跨笔记 | 23,030 | 1,328 | 1,461 | 93.7% | 有据 · 通过 |
| For each of the six themes in this vault, list every film cited under it. | 全库 | 23,021 | 2,885 | 1,106 | 95.2% | 有据 · 不适用 |
| Which theme does this vault say appears in the largest number of Ghibli films, by count? | 不存在 | 23,024 | — | 1,207 | 94.8% | 有据 · 通过 |
token 数以 cl100k_base 计,所有对外公布的数字都用这个公开 BPE 报告。为负的节省照留不误,不作隐藏。
三条路径,一场诚实的比较。
这个说法讲的是每次查询的输入 token——要回答一个关于你笔记的问题,得把多少文本摆到模型面前。
路径 A1 — 整个保险库(弱基线)
保险库里的每一条笔记,各一次,各自带一个路径标头,再加上问题。这就是一个没有检索能力的文件系统助手会做的事。也正是营销文案里点名的那个对照:「而不是你的整个保险库」。
路径 A2 — 先知式选文件(强基线)
一个没有段落检索、却完美知道答案在哪些文件里的助手,把这些文件整份读完。这比任何真实的搜索都强:它从不挑错文件,而且搜索不计费。这是怀疑者所要求的那个保守数字。
路径 B — 用 Altretta
MCP 工具 aingle_ground 在默认 k=6 下返回的原始字节,加上问题。不是近似值,而是完整载荷,包含每一条引用和出处锚点。记录出处的开销算在我们头上,不作隐藏。
三条路径都排除了什么
系统提示词、MCP 工具定义,以及模型自己的回复。工具定义是一项真实且反复发生的上下文开销,而且只有 Altretta 这条路径要付——本基准没有把它算进去。这是一处对我们有利的已知偏差,与其等人发现,不如写在这里。
自己复现一遍
整套流程跑在随应用一同附带的吉卜力工作室演示保险库上——没有私人数据,也没有需要你信我们一句的地方。装上 Altretta 技能,把同样的问题跑一遍。