AI が受け取るのは、山ではなく一節。
ヴォルト全体をプロンプトに貼り付ければ、トークンを浪費し、信頼まで損ないます。Altretta は MCP 経由で、意味のある引用箇所だけをモデルに渡します。その節約は約束ではなく計測値です。すべてを貼り付ける場合より入力トークンが 94.3% 少なく、事前登録した 24 問で測っています。全問は以下でご覧いただけます。
答えは基準線しだいなので、数値は2つ。
節約率は、何に対して節約したのかがなければ意味がありません。筋の通った基準線は2つあり、両者は一致しません。だから両方を示します。保守的なほうが、小さい数値です。
24 問、1行につき1問。
計測の前に登録したもので、自社エンジンの出力から導いたものは一つもありません。ヴォルトが答えられない問いではオラクル列を空にしています。不在を示すには全部を読むしかなく、オラクルはヴォルト全体に退化するからです。
| 問い | 問いの型 | Altretta なし(ヴォルト全体) | オラクルのファイル | Altretta あり | ヴォルト全体との節約 | 検索 |
|---|---|---|---|---|---|---|
| Who is Calcifer and what kind of being is he? | 単一ノート | 23,016 | 361 | 1,201 | 94.8% | 根拠あり · 合格 |
| Which character does the Ashitaka Sekki theme portray, and what curse is he carrying? | ノート横断 | 23,023 | 828 | 1,427 | 93.8% | 根拠あり · 合格 |
| List every character who has their own note in this vault, and the film each one belongs to. | ヴォルト全体 | 23,024 | 5,062 | 1,102 | 95.2% | 根拠あり · 該当なし |
| Which voice actor played No-Face in the English dub? | 存在しない | 23,016 | — | 1,100 | 95.2% | 根拠あり · 合格 |
| Which award did Spirited Away win in 2003, and what box-office record did it hold in Japan? | 単一ノート | 23,027 | 782 | 1,772 | 92.3% | 根拠あり · 合格 |
| Who directed Grave of the Fireflies and who composed its score? | ノート横断 | 23,017 | 1,975 | 1,236 | 94.6% | 根拠あり · 合格 |
| Give the runtime in minutes of every film in this vault. | ヴォルト全体 | 23,016 | 7,820 | 1,525 | 93.4% | 根拠あり · 該当なし |
| What was the production budget of Princess Mononoke in yen? | 存在しない | 23,017 | — | 1,154 | 95.0% | 根拠あり · 合格 |
| What does the title Ashitaka Sekki mean in English? | 単一ノート | 23,017 | 412 | 1,478 | 93.6% | 根拠あり · 合格 |
| Which Ghibli films in this vault were not scored by Joe Hisaishi, and who scored them instead? | ノート横断 | 23,027 | 1,599 | 1,179 | 94.9% | 根拠あり · 合格 |
| Name every named piece of music mentioned anywhere in this vault and the film it belongs to. | ヴォルト全体 | 23,022 | 6,311 | 1,225 | 94.7% | 根拠あり · 該当なし |
| In which musical key is One Summer's Day written? | 存在しない | 23,015 | — | 1,592 | 93.1% | 根拠あり · 合格 |
| Where and when was Joe Hisaishi born? | 単一ノート | 23,014 | 671 | 1,663 | 92.8% | 根拠あり · 合格 |
| Who founded Studio Ghibli, and what was each founder's role? | ノート横断 | 23,019 | 3,039 | 1,407 | 93.9% | 根拠あり · 合格 |
| Which people are named somewhere in this vault but do not have a note of their own? | ヴォルト全体 | 23,022 | 5,950 | 1,254 | 94.6% | 弱い · 該当なし |
| What is Joe Hisaishi's real birth name? | 存在しない | 23,015 | — | 1,653 | 92.8% | 根拠あり · 合格 |
| In what year did the Ghibli Museum open and where is it located? | 単一ノート | 23,020 | 514 | 1,493 | 93.5% | 根拠あり · 合格 |
| Which exhibits at the Ghibli Museum come from which films? | ノート横断 | 23,017 | 2,060 | 1,509 | 93.4% | 根拠あり · 合格 |
| Which notes in this vault link to Studio Ghibli? | ヴォルト全体 | 23,016 | 8,600 | 1,242 | 94.6% | 根拠あり · 該当なし |
| How much did it cost to build the Ghibli Museum? | 存在しない | 23,017 | — | 1,552 | 93.3% | 根拠あり · 合格 |
| Which film inverts the food theme into starvation, and with what image? | 単一ノート | 23,019 | 484 | 1,175 | 94.9% | 根拠あり · 合格 |
| Which two heroines of Princess Mononoke are described as opposing faces of female power, and what does each of them want? | ノート横断 | 23,030 | 1,328 | 1,461 | 93.7% | 根拠あり · 合格 |
| For each of the six themes in this vault, list every film cited under it. | ヴォルト全体 | 23,021 | 2,885 | 1,106 | 95.2% | 根拠あり · 該当なし |
| Which theme does this vault say appears in the largest number of Ghibli films, by count? | 存在しない | 23,024 | — | 1,207 | 94.8% | 根拠あり · 合格 |
トークン数は cl100k_base によるもので、主要な数値はすべてこの公開 BPE で報告しています。負の節約も隠さず残しています。
3つのアーム、1つの正直な比較。
この主張は1問あたりの入力トークンについてのものです。つまり、あなたのノートに関する問いに答えるために、どれだけのテキストをモデルの前に置く必要があるかです。
アーム A1 — ヴォルト全体(弱い基準線)
ヴォルト内の全ノートを一度ずつ、それぞれパス見出しの下に置き、そこへ問いを添えたもの。検索機能を持たないファイルシステム型アシスタントの動きです。マーケティング文が名指しする対比、すなわち「ヴォルト全体の代わりに」がこれにあたります。
アーム A2 — オラクルによるファイル選択(強い基準線)
引用箇所の検索は持たないものの、答えがどのファイルにあるかを完全に知っていて、それぞれを丸ごと読むアシスタントです。現実のどんな検索より強力で、誤ったファイルを選ぶことがなく、探す費用も課されません。懐疑派が求める保守的な数値です。
アーム B — Altretta あり
MCP ツール aingle_ground が既定値 k=6 で返す正確なバイト列に、問いを添えたもの。近似ではなく、引用と出所アンカーをすべて含む完全なペイロードです。出所を示すための負担は、隠さずこちら側の費用として数えています。
どのアームからも除外したもの
システムプロンプト、MCP のツール定義、そしてモデル自身の応答です。ツール定義は Altretta のアームだけが負担する、実在する反復的なコンテキスト費用ですが、この計測ではそれを課していません。こちらに有利な既知の偏りであり、見つけられるのを待つのではなく、ここに明記しています。
ご自身で再現できます
この手順はアプリに同梱されたスタジオジブリのデモヴォルトの上で動きます。私的なデータはなく、信じてもらうしかないものもありません。Altretta スキルを入れて、同じ問いを投げてみてください。